پروتکل مطالعه
I. ورود افراد به مطالعه
پروتکل مطالعه
II. جمع آوری داده
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a

a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
a
دیتا دیکشنری فارسی
دانلود
مقالات منتشر شده
طرح ها و پروژه ها
| ردیف | شماره طرح | عنوان | وضعیت طرح |
| 1 | 4001374 | The relationship between chronic kidney disease and the incidence of cardiovascular diseases | Ongoing |
| 2 | 4001048 | Modeling to provide vitamin D, Iron, Calcium, and Zink by adhering to the principles of a sustainable diet | Ongoing |
| 3 | 4000565 | Completion of the coverage of MASHAD cohort study samples in the developed urban areas of Mashhad during the last ten years | Ongoing |
| 4 | 4000030 | Determining the prognostic value and comparing the three 10-year risk assessment questionnaires of Framingham, ASCVD and SCORE for predicting cardiovascular events during a ten-year period in Mashhad, Iran. | Ongoing |
| 5 | 991783 | 3-year telephone follow-up of the MASHAD cohort study | Ongoing |
| 6 | 991187 | Evaluation of the association between socioeconomic status (SES) and dietary pattern in Mashhad | Ongoing |
| 7 | 991186 | Evaluation of Trigelyceride/HDL and Triglyceride/Glucose indices with cardiovascular disease incidence in MASHAD cohort Study | Ongoing |
| 8 | 991137 | Comparison of serum levels of Na and K between patients with hypertension and healthy participants of MASHAD cohort study | Ongoing |
| 9 | 991074 | Evaluation of the accuracy of the data recorded in phase two of the Mashhad cohort study | Ongoing |
| 10 | 990833 | Comparison of Nutrient Patterns and Dietary Inflammatory Index between cardiovascular patients and healthy individuals in MASHAD Study | Ongoing |
| 11 | 990816 | Evaluation of serum zinc level with COVID-19 incidence in MASHAD cohort Study | Ongoing |
| 12 | 990769 | Evaluation of the prevalence and clinical importance of isolated inverted T wave in pericardial leads | Ongoing |
| 13 | 990679 | Association of socio-economic status (SES) with the traditional risk factors of cardiovascular disease in the MASHAD cohort study | Ongoing |
| 14 | 990348 | Determination of reference intervals for random urinary calcium to creatinine ratio, uric acid to creatinine ratio and total protein in adult's MASHAD Study population | Ongoing |
| 15 | 990336 | Prevalence of decreased HDL and its association with 10 years risk of cardiovascular disease in MASHAD cohort study | Ongoing |
| 16 | 981754 | Evaluation of the relationship between P-wave duration in electrocardiogram and risk of arrhythmia AF over a 10 year period in Mashhad | Ongoing |
| 17 | 981753 | Evaluation of the association between ischemic electrocardiogram (ECG) changes and the parameters of complete blood count (CBC) | Ongoing |
| 18 | 981729 | Evaluation of the hair heavy metal levels in the Cohort of MASHAD-study and it s relation with diet and cardiovascular diseases | Ongoing |
| 19 | 981703 | The role of ECG changes in predicting cardiovascular events in MASHAD cohort study | Ongoing |
| 20 | 980955 | Genetic background of dilated cardiomyopathy in affected families | Ongoing |
| 21 | 980047 | Pharmacoepidemiology of cardiovascular drugs and evaluation of their adverse drug reactions in Mashhad cohort study | Ongoing |
| 22 | 971154 | Peripheral blood eosinophils count of all participants in MASHAD cohort population (MASHAD study) | Ongoing |
| 23 | 970117 | Association of dietary patterns and the resting metabolism rate with arterial stiffness markers among Iranian adults patients with cardiovascular diseases compared to healthy subjects in Mashhad study | Ongoing |
| 24 | 960092 | Seroepidemiological study of toxocariasis infection in 500 blood serum samples of eosinophilia and hyperosinophilia and 500 samples of normal serum in Khorasan Razavi | Ongoing |
| 25 | 951661 | Investigation of R1587K rs2230808 ABCA1 polymorphism with risk of atherosclerotic cardiovascular disease | Ongoing |
| 26 | 941822 | The relationship between CK and hypertension in Mashhad population | Ongoing |
| 27 | 941267 | Investigating the relationship between cardiovascular disease and plasma fatty acid levels | Ongoing |
| 28 | |||
| 29 | 991184 | Application of Machine Learning Methods in Determining The Factors Related To The Infection Survival of Coronary Arteries Disease in Mashhad | Finished |
| 30 | 990172 | Incidence of COVID-19 in MASHAD cohort study and its association with cardiovascular disease risk factors | Finished |
| 31 | 990171 | Estimating the years of life lost due to Coronavirus disease 2019 in Mashhad | Finished |
| 32 | 981551 | Frequency of anti-IgG antibodies of strongyloides stercoralis and toxocariasis in hypereosinophilic individuals of cohort population | Finished |
| 33 | 980512 | Application of Hybrid robust support vector machines for Regression for Modeling Factors Associated with Anti-HSP27 | Finished |
| 34 | 971612 | Frequency of anti-IgG antibodies of strongyloides stercoralis, fascioliasis, toxocariasis and hydatidosis in hypereosinophilic individuals of cohort population | Finished |
| 35 | 971203 | study on prevalence of rs2241883 polymorphism of Fatty-Acid Binding Protein-1 (FABP1) gene in a population of Mashhad study cohort and its relationship with plasma free fatty acids in Dyslipidemia patients | Finished |
| 36 | 971084 | Genetic determinants and haplotype analysis of early menopause and their association with anthropometric characteristics and PRRC2A gene expression in Mashhad population | Finished |
| 37 | 970182 | Investigating predictive role of MicroRNA21 and the relationship between genetic variants in SCARB1 and CDKN2A / B genes with risk of cardiovascular disease | Finished |
| 38 | 970167 | Investigating the Interaction between Food intake and Genetic Variants of rs696217-Ghrelin with Obesity and Risk Factors of Cardiovascular Diseases | Finished |
| 39 | 961685 | Investigation of Toxoplasma gondii in patients with depression in cohort of MASHAD study | Finished |
| 40 | 961493 | Investigation the association between cardiovascular disease (coronary artery DISEASE) and fatty acid level | Finished |
| 41 | 961251 | Identification of related genetic variants with Familial Combined Hyperlipidaemia in the MASHAD study cohort using NGS | Finished |
| 42 | 960705 | Evaluating the relationship between AKT gene rs1130233 and metabolic syndrome. | Finished |
| 43 | 960327 | Prevalence of hepatitis D virus in cardiovascular patients | Finished |
| 44 | 960187 | Seroepidemiological study of hepatitis C virus in cardiovascular patients | Finished |
| 45 | 960186 | Frequency of HBV infection in patients with cardiovascular diseases | Finished |
| 46 | 951825 | Identification and confirmation of genetic variants in familial hypercholesterolemia in Mashhad study | Finished |
| 47 | 951698 | Application of Multiple Fetal (MI) in estimating real and simulated diabetes-related missing data | Finished |
| 48 | 951214 | Study of second stage cardiovascular atherosclerosis disorders in Mashhad | Finished |
| 49 | 950616 | Relationship between the level of serum uric acid and electrocardiographic changes in population of Mashhad. | Finished |
| 50 | 950615 | Relationship between depression and electrocardiographic changes in population of Mashhad. | Finished |
| 51 | 950591 | Association between serum vitamin D levels and major electrographic abnormalities | Finished |
| 52 | 950049 | The use of Data mining algorithms for determining the relationship between healthy eating index (HEI) and high sensitivity C-reactive protein () levels | Finished |
| 53 | 950046 | The use of Dada mining algorithms for determining the relationship between healthy eating index (HEI) and depression | Finished |
| 54 | |||
| 55 | 941811 | An Investigation about the Possible Relationship between the Blood Groups and Nutritional Intake | Finished |
| 56 | 941684 | Evaluation of HDL functionality in the evaluation of cardiovascular patients | Finished |
| 57 | 941625 | Evaluation of the role of S2868371 gene locus polymorphism related to HSPB1 gene in people with diabetes | Finished |
| 58 | 941609 | Investigating the relationship between metabolic syndrome and different blood groups in the people of Mashhad | Finished |
| 59 | 941561 | The association of HSPB1 rs2868371 polymorphism with metabolic syndrome | Finished |
| 60 | 941337 | Evaluation of the predictive role of RDW in the association with serum uric acid in people with hypertension | Finished |
| 61 | 941196 | Application of multivariate logistic regression model in determining the factors associated with simultaneous diabetes and hypertension in Mashhad | Finished |
| 62 | 940855 | modeling depression and related factors in Mashhad, using spatial generalized linear mixed model | Finished |
| 63 | 940851 | Evaluation of risk factors associated with diabetes type 2 by using generalized linear model and structural equation modeling | Finished |
| 64 | 940393 | Comparing decision trees and neural networks with logistic regression to identify risk factors related to diabetes and pre-diabetes in Mashhad, Iran | Finished |
| 65 | 940263 | Study of genetic polymorphism of rs10811661 located on Chromosome 9p21 in Obese | Finished |
| 66 | 940247 | Investigation of predictive role of Cu, Zn ,SOD and 50 bp deletion in SOD gene promoter in cardio vascular disease | Finished |
| 67 | 931434 | Prevalence of Helicobacter pylori infection by evaluation of serum antibodies in Mashhad | Finished |
| 68 | 930692 | Modeling MASHAD Study (MAshhad Stroke and Heart Atherosclorotic Disorders Study) Data by Modern statistical Methods | Finished |
| 69 | 930623 | The frequency of CCR5∆32 in Mashhad population | Finished |
| 70 | 930423 | Association of dietary patterns and the incidence of Myocardial infraction and Stroke in MASHAD study; 2.5 years follow up | Finished |
| 71 | 930074 | Assessing Cut-Off Points of Total Cholesterol inYoung and Agedindividuals in Mashhad city withPercentileRegressionLinearMethod | Finished |
| 72 | 922141 | Determination of the prevalence of Atrial fibrillation in Mashhad, Iran | Finished |
| 73 | 921941 | The interaction of VEGF cis- and trans- genetic variants with the levels of trace elements intake in association with metabolic syndrome | Finished |
| 74 | 921101 | Study the relation between metabolic syndrome and the kidney functional parameters | Finished |
| 75 | 920983 | Investigation of relation nutrition intake and dietary patterns with anxiety in Mashhad population | Finished |
| 76 | 911213 | Assesment and comparison of the level of Anti-HSP 27 as a risk factor of cardiovascular disease in pre and post-menopausal women | Finished |
| 77 | 911188 | Comparison of Serum Iron, Ferritin and TIBC in Mashhad City Adults with and without the metabolic syndrome | Finished |
| 78 | 910809 | Investigation of relation nutrition intake and dietary patterns with depression in Mashhad population | Finished |
| 79 | 910671 | Estimation of logistic regression parameters by Bayesian method with missing at random values in covariates and it’s application in determination of factors associated with the presence diabetes in Mashhad | Finished |
| 80 | 910668 | Determination of normal range of serum heat shock protein 27 antigen, antibody and proxidant-antioxidant balance levels in normal adults in the Mashhad, Iran | Finished |
| 81 | 910560 | Dietry patterns and its relationship with socioeconomic status in population of Mashhad aged 35-65 years old | Finished |
| 82 | 900969 | Serum vitamin E status and its influencing factors among 35-64 years Mashhad population | Finished |
| 83 | 900965 | The study of the association between C1431T (rs3856806) polymorphism in PPARγ gene and coronary artery disease in Mashhad population | Finished |
| 84 | 900918 | Applied logistic regressionto determinetheassociation between Socioeconomic Factors and Diabetes in Mashhad | Finished |
| 85 | 900453 | The comparison between applicatinal logit and probit models in diagnosis of influencing factors of cardiovascular disease infection in Mashhad | Finished |
| 86 | 900438 | Evaluation of reference range and imposing factors of liver biochemical markers in Mashhad population | Finished |
| 87 | 900234 | Investigation of dietary patterns and it's relation with cardiovascular risk factors in Mashhad population | Finished |
| 88 | 900233 | Comparision of nutrient intake between patient with metabolic syndrome and healthy subjects in Mashhad city | Finished |
| 89 | 89792 | Correlation of Visfatin levels in metabolic syndrome with fatty liver disease | Finished |
| 90 | 900250 | Nutritional survey and its Relationship with Cardiovascular Risk factors among population who live in Mashhad city | Finished |
| 91 | 89846 | Prevalance rate of Celiac in adults in Mashhad in 2008 | Finished |
| 92 | 89725 | Evaluation of the relations between cardiovascular risk factors with BMI and body fat percent in adults in Mashhad | Finished |
| 93 | 89707 | plasma 25- hydroxyvitamin D concentration and its relation with metabolic syndrome in mashad city | Finished |
| 94 | 88139 | The effect of anthropometric indices on cardiovascular disease risk factors in the population of 65-65 years old in Mashhad in 1988-87 | Finished |
| 95 | 89179 | Evaluation of relationship between periodontal diseases and blood factors such as: CBC, Lipid-profile, CRP, FBS | Finished |
| 96 | 87751 | Prevalence of Metabolic Syndrome in Mashhad | Finished |
| 97 | 89008 | Evaluation of effective factors of Hypertension in Mashhad Adults 86-87 | Finished |
| 98 | 88238 | Evaluation of HBV prevalence rate in Mashhad population | Finished |
| 99 | 87194 | Selenium Status in Mashhdian Individuals | Finished |
| 100 | 88290 | Evaluation of HCV prevalence rate in Mashhad,2010 | Finished |
| 101 | 85134 | MAshad Stroke and Heart Atherosclerotic Disorders Study | Finished |



